From monthly transit passes in Tokyo to petrol prices in Lagos — a comprehensive look at how much people pay to get around in different parts of the world.
Use the tabs to explore different aspects of getting around — from daily commutes to long-term car ownership.
Monthly public transport passes shown in USD. Single-ride fares shown where monthly passes are not standardised. All figures are approximate averages for 2024–2025.
| City | Country | Monthly Pass (USD) | Single Ride (USD) | Network Quality |
|---|---|---|---|---|
| London | United Kingdom | $188 | $3.50 | Excellent |
| Zurich | Switzerland | $100 | $4.20 | Excellent |
| New York | United States | $132 | $2.90 | Good |
| Paris | France | $88 | $2.10 | Excellent |
| Berlin | Germany | $90 | $3.30 | Excellent |
| Tokyo | Japan | $80 | $1.80 | Excellent |
| Singapore | Singapore | $72 | $1.40 | Excellent |
| Seoul | South Korea | $50 | $1.15 | Excellent |
| Lisbon | Portugal | $45 | $1.60 | Good |
| Warsaw | Poland | $30 | $0.85 | Good |
| Kuala Lumpur | Malaysia | $38 | $0.55 | Good |
| Mexico City | Mexico | $20 | $0.25 | Fair |
| Cairo | Egypt | $12 | $0.10 | Basic |
| Tashkent | Uzbekistan | $18 | $0.15 | Basic |
Petrol (gasoline) prices per litre in USD. Diesel prices shown where significantly different. Prices fluctuate; figures represent Q1 2025 averages.
| Country | Petrol per Litre (USD) | Diesel per Litre (USD) | Price Driver |
|---|---|---|---|
| Norway | $2.28 | $2.05 | High taxation |
| United Kingdom | $1.98 | $2.10 | Excise duty |
| Germany | $1.91 | $1.75 | EU energy taxes |
| France | $1.87 | $1.70 | Carbon levy |
| Japan | $1.45 | $1.30 | Import costs |
| United States | $1.00 | $1.05 | Low fuel tax |
| Brazil | $1.15 | $1.00 | Domestic production |
| Mexico | $1.07 | $0.97 | State subsidies |
| Malaysia | $0.47 | $0.48 | Government subsidy |
| Iran | $0.05 | $0.04 | Heavy subsidy |
| Venezuela | $0.02 | $0.02 | State control |
Estimated annual cost of owning and running a medium-sized family car, including insurance, road tax, servicing, fuel, and depreciation (excl. purchase price financing).
$12,400/yr
Insurance, fuel, and mandatory testing make Switzerland among the most expensive nations for car ownership. Excellent public transport makes ownership optional for many residents.
$9,800/yr
Car dependency in most cities pushes ownership costs high. Insurance varies widely by state; Texas and Michigan are notable outliers on opposite ends.
$8,600/yr
Road tax, MOT testing, and relatively high insurance premiums contribute to elevated running costs, despite lower fuel taxes than continental Europe.
$7,200/yr
Competitive insurance market and strong domestic automotive industry help keep running costs more manageable, despite high fuel prices.
$3,900/yr
Lower wages are reflected in more affordable insurance and servicing markets. Fuel costs remain a larger share of the household budget than in Western Europe.
$2,800/yr
Motorbike ownership is far more common and significantly cheaper. Four-wheel car ownership costs are proportionally high relative to median wages.
Estimated cost of a 5km taxi or rideshare journey in city centres. Rideshare prices based on Uber, Grab, Bolt, or local equivalents where applicable.
| City | Country | 5km Taxi (USD) | 5km Rideshare (USD) | App Availability |
|---|---|---|---|---|
| Zurich | Switzerland | $28 | $22 | Uber, local |
| London | United Kingdom | $22 | $14 | Uber, Bolt |
| New York | United States | $18 | $12 | Uber, Lyft |
| Paris | France | $16 | $11 | Uber, Bolt |
| Sydney | Australia | $15 | $10 | Uber, Didi |
| Berlin | Germany | $14 | $9 | Uber, Bolt |
| Warsaw | Poland | $8 | $5 | Uber, Bolt, Freenow |
| Istanbul | Turkey | $5 | $4 | Uber, BiTaksi |
| Bangkok | Thailand | $4 | $3 | Grab, Bolt |
| Ho Chi Minh City | Vietnam | $3 | $2 | Grab, Gojek |
| Lagos | Nigeria | $5 | $4 | Uber, Bolt |
| Mumbai | India | $2 | $1.50 | Ola, Uber, Rapido |
Blue bars indicate higher-cost cities; green indicates lower-cost. Nominal USD values shown, unadjusted for local purchasing power.
A $20/month metro pass is dramatically more burdensome for a resident of Mexico City (earning ~$600/month) than a $188 Oyster card is for a Londoner on an average wage of $3,800/month.
On Costelloq, we always present data in both nominal USD and as a percentage of local median wages wherever our data permits — because context is everything.